|
Detailinformationen |
|||
| Material: | Wolfram -Carbid | Oberflächenbehandlung: | Beenden Sie geerdet |
|---|---|---|---|
| Trs: | > 3000 N/mm3 | Härte: | 85-92 HRA |
| Dienstleben: | 10.000–30.000 Stunden | Dichte RX-11: | 14,4 g/cm3 |
| Härte RX-11: | 87 HRG | TRS RX-11: | 2700 N/mm2 |
| Dichte RX-15: | 14 g/cm3 | Härte RX-15: | 87 HRG |
| TRS RX-15: | 3000 N/mm2 | Dichte RX650: | 13,8 g/cm3 |
| Härte RX650: | 88,2 HRA | TRS RX650: | 3100 N/mm2 |
| Durchmesser: | 10 bis 20 mm | ||
| Hervorheben: | High-Abrasion Resistance Tungsten Carbide Studs,Polished HPGR Studs,Customized Size Grinding Wear Parts |
||
Produkt-Beschreibung
| Item | Tungsten carbide studs |
|---|---|
| Grade | YG11C, YG15, YG15C, YG18, YG20 |
| Sizes | Standard or customized |
| Brand | Rixin |
| Country of Origin | Zhuzhou, China |
| Usage | High pressure grinding roller, iron ore, cement crushing |
High Pressure Grinding Roller is an energy-efficient crushing equipment of new technologies, widely used in grinding cement clinker, limestone, bauxite, iron ore. High performance of carbide stud extends the life of High Pressure Grinding Roller. Zhuzhou Mingri provide quality carbide studs with good wear resistance and high compressive strength, can satisfy the requirements of different conditions.
| Grades | Density(g/cm3) | Hardness(HRA) | T.R.S ≥N/mm2 |
|---|---|---|---|
| RX-11 | 14.4 | 87 | 2700 |
| RX-15 | 14 | 87 | 3000 |
| RX650 | 13.8 | 88.2 | 3100 |
| RX20 | 13.5 | 85.5 | 3200 |
Other grades can be offered as per customers' requirement. Grades above are exclusive grade we developed for rolling machine. Good wear resistance and high strength are suitable for metal smashing with high working efficiency.
- Service life: 8000-10000 hrs for iron ore crushing and over 25000hrs for cement crushing
- Total production of HPGR studs: over 800tons
| Diameter | Height | Dome | Chamfer |
|---|---|---|---|
| 20 | 40 | SR10 | 2xR5.0 |
| 20 | 35 | SR10 | 2xR5.0 |
| 20 | 30 | SR10 | 2xR5.0 |
| 16 | 55 | SR8 | R2.0 |
| 16 | 45 | SR8 | 2xR5.0 |
| 16 | 40 | SR8 | 1xR2.0 |
| 16 | 35 | SR8 | R2.0 |
| 10 | 22 | SR5 | R1.0 |
| 10 | 20 | SR5 | R1.5 |
| H | Ø | Approx Weight (g) |
|---|---|---|
| 50 | 16 | 137 |
| 45 | 18 | 156 |
| 40 | 20 | 172 |
| 40 | 16 | 108 |
| 35 | 20 | 150 |
Other types and sizes can be customized according to customers' requirements.
All the products must be inspected strictly with the ultrasonic and only those haven't any harm such as pore can be shipped out. High density, high wear & impact resistance, which lead them a long lifetime.
We have powder mixing, pressing, sintering, finishing, surface treatment, mould design workshops and physical and chemical labs for inspection. We have hundreds of updated equipments to make sure month capacity 50 tons and excellent quality.
Phone: 0086-15886314519








